| Project Conception | Trevor Bechtel | ||
|---|---|---|---|
| Team Leaders | Trevor Bechtel Darren Giles |
||
| Galaxy | Trevor Bechtel | Engineering | John A Kusters, Jr. |
| Galaxy | Jeff Dunn | Weapons | Chris Ambler |
| Ship | Darren Giles | Science | Winston Choy |
| Navigation | Karen Kvarda | Main Viewer | Jim Heintz |
| Navigation | Mark Klenk | Sound | Alex Raftis |
| Art Design | Margaret Ames | ||
| With Special Thanks To | |||
| Chris Knight | Image Modeling | ||
| Mike Huang | Viewer Graphic Design | ||
| Guy Martin | Hardware Donation | ||
| David Wright | Hardware Donation | ||
| Alan Klenk | Monster Speakers | ||
| And Extra Special Thanks To | |||
|
Don Erickson and Alan Bell for their time, effort, and attention in getting us the hardware that we needed so desperately to make the project work |
|||